Fitṡ Luxury Genuine Groom Wedding Dress Blazer Suits for Business,Classic Fit Vest Trousers,Fits Athletic with Broad Shoulders
- Free worldwide shipping
- In stock, ready to ship
- Inventory on the way
SPECIFICATIONS
Brand Name: NoEnName_Null
Material: POLYESTER
Material: SPANDEX
Material: Viscose
Applicable Season: Four Seasons
Style: Smart Casual
Origin: Mainland China
CN: Shanghai
Applicable Scene: BUSINESS
Model Number: 616
Clothing Length: regular
Item Type: suits
Place Of Origin: China (mainland)
Closure Type: Single Breasted
Front Style: Flat
Fit Type: STRAIGHT
Pant Closure Type: zipper fly
Gender: MEN
Fabric: 64.5% Polyester, 31.5% Viscose, 4% Spandex
10 YEARS' EXPERIENCE We specialize in men's business attire, including suits, dress shirts, pants, and Polo Shirts. Our premium materials, such as wool, cotton, and silk, ensure both comfort and style for any formal occasion. Shop our collection today and experience the lasting quality and style that we offer. |
Years of Experience | OEM&ODM | Quality Assurance | Service Team | ||||||||
With many years of production experience. | According to customer requirements and products,ODM/OEM services tocustomers around the world. | Product quality assurance,to provide the perfect after- sales service. | Professional service team and professional technical team. | ||||||||
Size Chart
TOP-Coat SIZE CHART | |||||||
TAG SIZE | Unit | SHOULDER | BUST | LENGTH | SLEEVE | US/EU SIZE | Fits Weight |
S | CM | 42.4 | 91 | 69 | 59 | 32/42 | 50-55 kg |
INCH | 16.7 | 35.8 | 27.2 | 23.2 | |||
M | CM | 43.6 | 95 | 71 | 60 | 34/44 | 60 kg |
INCH | 17.2 | 37.4 | 28.0 | 23.6 | |||
L | CM | 45 | 100 | 73 | 61.5 | 36/46 | 65 kg |
INCH | 17.7 | 39.4 | 28.7 | 24.2 | |||
XL | CM | 46.4 | 105 | 75 | 63 | 38/48 | 70 kg |
INCH | 18.3 | 41.3 | 29.5 | 24.8 | |||
XXL | CM | 47.8 | 110 | 77 | 64 | 40/50 | 75 kg |
INCH | 18.8 | 43.3 | 30.3 | 25.2 | |||
3XL | CM | 49.2 | 115 | 78 | 65 | 42/52 | 80 kg |
INCH | 19.4 | 45.3 | 30.7 | 25.6 | |||
4XL | CM | 50.6 | 120 | 79 | 66 | 44/54 | 85 kg |
INCH | 19.9 | 47.2 | 31.1 | 26.0 | |||
5XL | CM | 52 | 125 | 80 | 67 | 46/56 | 90-100 kg |
INCH | 20.5 | 49.2 | 31.5 | 26.4 | |||
6XL | CM | 53.4 | 130 | 81 | 68 | 50/60 | 100-110 kg |
INCH | 21.0 | 51.2 | 31.9 | 26.8 | |||
How to Measure the Product's Size?
|
|
||||||
BOTTOM-Pants SIZE CHART | |||||||
SIZE | Unit | WAIST | HIP | LENGTH | -- | -- | Fits Weight |
S | CM | 73.5 | 92.5 | 107 | -- | -- | 50-55 kg |
INCH | 28.9 | 36.4 | 42.1 | ||||
M | CM | 76 | 95 | 108 | -- | -- | 60 kg |
INCH | 29.9 | 37.4 | 42.5 | ||||
L | CM | 81 | 100 | 108 | -- | -- | 65 kg |
INCH | 31.9 | 39.4 | 42.5 | ||||
XL | CM | 86 | 105 | 110 | -- | -- | 70 kg |
INCH | 33.9 | 41.3 | 43.3 | ||||
2XL | CM | 88.5 | 107.5 | 110 | -- | -- | 75 kg |
INCH | 34.8 | 42.3 | 43.3 | ||||
3XL | CM | 91 | 110 | 110 | -- | -- | 80 kg |
INCH | 35.8 | 43.3 | 43.3 | ||||
4XL | CM | 96 | 115 | 110 | -- | -- | 85 kg |
INCH | 37.8 | 45.3 | 43.3 | ||||
5XL | CM | 101 | 120 | 110 | -- | -- | 90-100 kg |
INCH | 39.8 | 47.2 | 43.3 | ||||
6XL | CM | 106 | 125 | 110 | -- | -- | 100-110 kg |
INCH | 41.7 | 49.2 | 43.3 |
See what real customers are saying about our clothing products.
Detail
Explore the intricate details of our clothing through our high-resolution images.
Real Photos
View our men's clothing products in real-life settings to get a better sense of how they look.
TRADE ASSURANCE Get Full Protection for Your Orders
100% Product quality protection 100% On-time shipment protection 100% Payment protection |
PACKING SHIPPIN |
PATMENTS |
About Size | |||
Size may be 2cm/1inch inaccuracy due to hand measuer. Thsese measurements are meant as a guide to help you select the correct size. Please take your own measurements and choose your size accordingly.Please contact us if you have any questions. |
About Color | |||
The precise color of the clothing items may vary depending on the specific conditions. The items colors depicted should only be used as an approximate guide. |
About Review | |||
If there is any dissatisfaction, please email us before leaving negative feedback .We will try our best to resolve the issues. Your recognition will make us more confident and serve you better. |
AE助手-定价计算器
- 您还没有登录AE运费模板助手,点击登录(登录后刷新此页面).
Use collapsible tabs for more detailed information that will help customers make a purchasing decision.
Ex: Shipping and return policies, size guides, and other common questions.